Name | Value | Comments | |
---|---|---|---|
![]() | |||
![]() | |||
![]() | This material derives from the HL7 Terminology THO. THO is copyright ©1989+ Health Level Seven International and is made available under the CC0 designation. For more licensing information see: https://terminology.hl7.org/license.html | ||
![]() | 2024-04-24T00:00:00+00:00 | ||
![]() | Method of reporting variability of estimates, such as confidence intervals, interquartile range or standard deviation. | ||
![]() | false | ||
![]() | true | ||
![]() | |||
![]() | StatisticAttributeEstimateType | ||
![]() | Health Level Seven International | ||
![]() | |||
![]() | active | ||
![]() | StatisticAttributeEstimateType | ||
![]() | http://terminology.hl7.org/ValueSet/attribute-estimate-type | ||
![]() | 1.0.1 |
Item | Property | Value | Comments | ||
---|---|---|---|---|---|
![]() | http://terminology.hl7.org/CodeSystem/attribute-estimate-type |
Unable to generate expansion - see errors