Name | Value | Comments | |
---|---|---|---|
![]() | true | ||
![]() | |||
![]() | not-present | ||
![]() | |||
![]() | 2021-11-09T10:00:00+10:00 | ||
![]() | Clinical Terms Version 3 contains over 200,000 coded concepts arranged in a sub-type hierarchical structure. Top level hierarchy sections: Disorders Findings Morphology Surgical procedures Regimes & therapies Investigations Stages & scales Occupations Organisms Units Drugs Appliances & equipment | ||
![]() | false | ||
![]() | |||
![]() | |||
![]() | ReadCodes | ||
![]() | TBD - External Body | ||
![]() | |||
![]() | retired | ||
![]() | Read Classification | ||
![]() | http://terminology.hl7.org/CodeSystem/read-Codes | ||
![]() | 2.0.1 | ||
![]() |
Code | Display | Comments |
---|