Name | Value | Comments | |
---|---|---|---|
![]() | |||
![]() | |||
![]() | This material derives from the HL7 Terminology THO. THO is copyright ©1989+ Health Level Seven International and is made available under the CC0 designation. For more licensing information see: https://terminology.hl7.org/license.html | ||
![]() | 2020-02-24T12:41:39+11:00 | ||
![]() | Indicates the degree of adherence to a specified behavior or capability expected for a system to be deemed conformant with a specification. | ||
![]() | false | ||
![]() | true | ||
![]() | |||
![]() | ConformanceExpectation | ||
![]() | Health Level Seven International | ||
![]() | |||
![]() | draft | ||
![]() | ConformanceExpectation | ||
![]() | http://terminology.hl7.org/ValueSet/conformance-expectation | ||
![]() | 1.0.0 |
Item | Property | Value | Comments | ||
---|---|---|---|---|---|
![]() | http://terminology.hl7.org/CodeSystem/conformance-expectation |
Unable to generate expansion - see errors